Jonesville, Louisianna?? Results
LA SUPER SENIORS
Rider | LA RD 1 | BP | LA RD 2 | BP | LA SG | BP | Extra BP | Total |
Ramon Curley | 0 | 0 | 85 | 100 | 0 | 16 | 300 | 501 |
Zane Hudson | 78 | 100 | 0 | 0 | 0 | 16 | 270 | 464 |
Dylan Murphy | 0 | 0 | 64 | 90 | 0 | 16 | 240 | 410 |
Lane Mcentyre | 0 | 0 | 0 | | 0 | 16 | 0 | 16 |
Levi Ochoa | 0 | 0 | 0 | | 0 | 16 | 0 | 16 |
Spencer Lipsey | 0 | 0 | 0 | | 0 | 16 | 0 | 16 |
Pepper James | 0 | 0 | 0 | | 0 | 16 | 0 | 16 |
JUNIORS
Rider | LA Pts. | TX Pts. | LA Pts | Total |
Dawson Gleaves | 757.5 | 506 | 290 | 1553.5 |
Fletcher Jowers | 418 | 594 | 373 | 1385 |
Jame Lee Brown | 16 | 731 | 592.5 | 1339.5 |
Trevyn Armstrong | 632.5 | 465 | 227.5 | 1325 |
Thumper Meadows | 0 | 673 | 555.5 | 1228.5 |
Brand Shivers | 383 | 416 | 186 | 985 |
Clint Stotts | 340 | 351 | 291.5 | 982.5 |
Collin Hughes | | | 787.5 | 787.5 |
Ty Dodson | 16 | 631 | 14 | 661 |
Deuce Brown | | | 531.5 | 531.5 |
Ian Millar | 265 | 0 | 82 | 347 |
Ervey Ochoa | 0 | 195 | 145 | 340 |
Alex Goseyun | 0 | 239 | 14 | 253 |
Gunnyr Araujo | 14 | 90 | 0 | 104 |
Ty Wheelington | | | 98 | 98 |
Justin Garcia | 12 | 68 | 14 | 94 |
Jacoby Campbell | 16 | 14 | 14 | 44 |
Tuff Araujo | 14 | 14 | 0 | 28 |
Landen Goseyun | 0 | 14 | 14 | 28 |
Eric Garcia | 10 | 10 | 0 | 20 |
Kane Taylor | | | 14 | 14 |
Boone Eustace | 0 | 12 | 0 | 12 |
SENIORS
Rider | Dec. LA | TX | July LA | Total |
Daniel Keeping | 837 | 652 | 0 | 1489 |
Stonewall Carrier | 0 | 610 | 566 | 1176 |
Macade Caillouet | 387.5 | 0 | 468 | 855.5 |
Matthew Pinon | 14 | 14 | 632.5 | 660.5 |
Connor Holt | 14 | 0 | 590.5 | 604.5 |
Hadley Miller | 462.5 | 16 | 16 | 494.5 |
Gabe Wheeler | 16 | 429 | 14 | 459 |
Coy Pollmeier | 419.5 | 16 | 14 | 449.5 |
Wyatt Wells | 14 | 393 | 14 | 421 |
Foster McCraw’s | 0 | 0 | 378.5 | 378.5 |
Jon Garcia | 14 | 338 | 14 | 366 |
Hunter Ray | 14 | 16 | 336 | 366 |
Nathan Thongngoen | 327 | 14 | 12 | 353 |
Aaron Ochoa | 0 | 16 | 241.5 | 257.5 |
Blake Duff | 16 | 14 | 16 | 46 |
Tanner Clark | 14 | 16 | 16 | 46 |
Christian Kennard | 16 | 14 | 14 | 44 |
Colton Robinson | 14 | 14 | 14 | 42 |
Riley Smith-Lippis | 16 | 14 | 0 | 30 |
Anthony Vejar | 14 | 14 | 0 | 28 |
Devin Brisco | 16 | 0 | 0 | 16 |
Antonio Cortez | 14 | 0 | 0 | 14 |
Hunter Salter | 0 | 14 | 0 | 14 |
Cullen Wise | 0 | 0 | 14 | 14 |
SUPER SENIORS
Rider | Dec. LA | TX | July LA | Total |
Ramon Curley | 562.5 | 540 | 501 | 1603.5 |
Andrew Alvidrez | 821.5 | 743 | | 1564.5 |
Zane Hudson | 562.5 | 535 | 464 | 1561.5 |
Keyshawn Whitehorse | 599.5 | 802 | | 1401.5 |
Levi Ochoa | 0 | 604 | 16 | 620 |
Dylan Murphy | 16 | 16 | 410 | 442 |
Andrew Doucet | 329 | 16 | | 345 |
Dillion Jacobs | 0 | 329 | | 329 |
Clay Pannell | 307.5 | 16 | | 323.5 |
Lane Mcentyre | 256 | 0 | 16 | 272 |
Pepper James | 214.5 | 0 | 16 | 230.5 |
Derek Odom | 16 | 16 | | 32 |
Spencer Lipsey | 12 | 0 | 14 | 26 |